Volksschachturnier
09.11.2019 | 20. Volksschachturnier | ||
Kat. U 10 | 5 Teilnehmer, 7 Runden | ||
1. | Grüter Franco | 4.0 | P |
2. | Bilic Luca | 4.0 | P |
3. | Wilhelm Marco | 3.5 | P |
4. | Zengin Kenim | 3.0 | P |
5. | Zengin Kenan | 2.0 | P |
Kat. U 13 | 10 Teilnehmer, 7 Runden | ||
1. | Kubinka Lionel | 6.0 | P |
2. | Biyani Arjun | 6.0 | P |
3. | Braun Jonathan | 6.0 | P |
4. | Anwander David | 4.0 | P |
5. | Bilgerig Fridolin | 4.0 | P |
6. | Zengin Kerem | 3.5 | P |
7. | Ali Victor | 3.0 | P |
8. | Cannon Grant | 3.0 | P |
9. | De Groot Isabelle | 3.0 | P |
10. | Morescalchi Isabelle | 1.0 | P |
Kat. U 18 | 6 Teilnehmer, 7 Runden | ||
1. | Frey Fabian | 7.0 | P |
2. | Distel Tim | 6.0 | P |
3. | Bachmann Julian | 4.0 | P |
4. | Perez José | 4.0 | P |
5. | Ponomarev Gleb | 2.0 | P |
6. | Gasser Grigory | 1.0 | P |
Kat. Erwachsene | 3 Teilnehmer, 7 Runden | ||
1. | Schwager Sepp | 4.0 | P |
2. | Ulli-Vanasse Eric | 4.0 | P |
3. | Romanque Daniel | 3.0 | P |
24.11.2018 | 19. Volksschachturnier | ||
Kat. U 10 | 8 Teilnehmer, 7 Runden | ||
1. | Dubovac Kosta | 7.0 | P |
2. | Biyani Arjun | 6.0 | P |
3. | Gwerder Raphael | 5.0 | P |
4. | Kern Selim | 4.0 | P |
5. | Grüter Franco | 2.5 | P |
6. | Zengin Kerim | 2.0 | P |
7. | Randjelovic Sergej | 1.0 | P |
8. | Anatska Denis | 0.5 | P |
Kat. U 13 | 11 Teilnehmer, 7 Runden | ||
1. | Waser Timon | 6.0 | P |
2. | Bilgerig Frdiolin | 5.0 | P |
3. | Ponomarev Gleb | 5.0 | P |
4. | Chow Jonathan | 4.5 | P |
5. | Tazedakis Andreas | 4.0 | P |
6. | Altvater Jonas | 4.0 | P |
7. | Zengen Kerem | 4.0 | P |
8. | Anwander David | 3.5 | P |
9. | Mills Max | 2.5 | P |
10. | Ali Victor | 2.5 | P |
11. | Forbes Henry | 1.0 | P |
Kat. U18 | 6 Teilnehmer, 7 Runden | ||
1. | Frey Fabian | 6.0 | P |
2. | Distel Tim | 5.0 | P |
3. | Perez José | 5.0 | P |
4. | Richter Daniel | 4.0 | P |
5. | Valgreen Malthe | 2.0 | P |
6. |
Niederer Darius Alain |
1.0 | P |
Kat. Erwachsene | 3 Teilnehmer, 7 Runden | ||
1. | Bänziger Rolf | 5.0 | P |
2. | Vasyl Perliyev | 4.0 | P |
3. | Dubovac Alexander | 3.0 | P |
18.11.2017 | 18. Volksschachturnier | ||
Kat. U10 | 8 Teilnehmer, 7 Runden | ||
1. | Altvater Jonas | 6.5 | P |
2. | Lang Jaro | 6.0 | P |
3. | Biyani Ariun | 5.0 | P |
4. | Koslowski Felix | 4.5 | P |
5. | Schneider Eliana | 3.0 | P |
6. | Grüter Franco | 1.5 | P |
7. | Anatska Denis | 1.0 | P |
8. | Ali Victor | 0.5 | P |
Kat. U13 | 7 Teilnehmer, 7 Runden | ||
1. | Profos Gabriel | 7.0 | P |
2. | Bilgerig Fridolin | 5.0 | P |
3. | Kubinka Lionel | 5.0 | P |
4. | Bienz Dani | 4.0 | P |
5. | Ali Anna | 3.0 | P |
6. | Valgreen Malthe | 3.0 | P |
7. | Van der Boon Lucas | 1.0 | P |
Kat. U 18 | 11 Teilnehmer, 7 Runden | ||
1. | Villiger Jan | 7.0 | P |
2. | Frey Fabian | 6.0 | P |
3. | Vijayananda Somesh | 4.5 | P |
4. | Frey Michelle | 4.5 | P |
5. | Jackson Tom | 4.0 | P |
6. | Joho Linus | 3.5 | P |
7. | Rodrigo Enrico | 3.5 | P |
8. | Niederer Denis Alain | 3.0 | P |
9. | Johannsen Philip | 2.5 | P |
10. | Niederer Tobias | 2.5 | P |
11. | Bütler Graham | 1.0 | P |
Kat. Erwachsene | 10 Teilnehmer, 7 Runden | ||
1. | Heini René | 6.5 | P |
2. | Asgarov Toghrul | 5.0 | P |
3. | Bänziger Rolf | 5.0 | P |
4. | Ulli-Vanasse Eric | 4.0 | P |
5. | Schwager Sepp | 4.0 | P |
6. | Fuchs Jean-Paul | 4.0 | P |
7. | Ramos Violetta | 2.0 | P |
8. | Joho Felix | 2.0 | P |
9. | Bilgerig Thomas | 1.5 | P |
10. | Said Mohammed | 1.0 | P |